|
| 23 24 | IV | TC 3.1 “Quality Forum Technical Committee” PTB, Braunschweig,Germany | |
| 15 16 | V | TC 1.5 “Length and angle” PTB, Braunschweig, Germany | |
| 23 24 | V | TC 1.8 “Physical chemistry” VNIIM, Sankt-Petersburg, Russia | |
| 04 | VI | Joint Committee for Measurement Standards Nizhny Novgorod, Russia | |
| 05 06 | VI | 23rd Committee Meeting
Nizhny Novgorod, Russia | |
| 10 14 | VI | Vth International Competetion “Best young metrologist of COOMET 2013” PTB, Braunschweig, Germany | |
| 20 21 | VI | TC 1.11 “Time and Frequency ” VNIIFTRI, Mendeleevo , Russia | |
| 09 13 | IX | TC 1.4 “Flow measurement” VNIIR, Kazan, Russia | |
| 09 11 | IX | TC 1.12 “Reference materials” UNIIM, Ekaterinburg, Russia | |
| IX | TC 2 “Legal metrology” Chisinau, Moldova | ||
| 16 17 | X | TC 1.6 “Mass and related quantities” NISM, Chisinau, Moldova | |
| 22 23 | X | TC 4“Information and training” AzStandard, Baku, Azerbaijan | |
| X | TC 1.3 “Electricity and Magnetism” VNIIFTRI, Mendeleevo, Russia | ||
| XI | 18th Meeting of President’s Council Bratislava, Slovakia | ||
| XI | TC 1.1 “General questions concerning measurements (General metrology)” Sankt-Petersburg, Russia | ||
