COOMET Program | COOMET P2/2020 | |
COOMET PROGRAM OF COMPARISONS | ||
Approved at the 24th COOMET President's Council (Tbilisi, Georgia, 26-28 November 2019) | as of 20.11.2020 |
AUV - Acoustics, Ultrasound and Vibrations
4projects.
from 26.11.2019: 0 - proposed; 1 - agreed; 0 - completed; 0 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
05.08.2019 | 790/TR/19 | Proposal | Supplementary comparison on calibration of sound calibrators | not defined | |
27.12.2019 | 786/RU-a/19 | Agreed | Comparisons of the results of amplitude-phase calibrations of hydrophones in the frequency range from 10 kHz to 500 kHz | pilot | |
02.07.2019 | 757/RU-a/18 | Agreed | Supplementary comparison of national standards of the sound pressure unit in air through determines the pressure sensitivity level of WS2 type working standard microphones in the low frequency range | supplementary COOMET.AUV.A-S3 |
|
11.10.2018 | 706/RU-à/16 | Agreed | Pilot comparison of longitudinal ultrasonic wave propagation velocity in solid media | pilot |
EM - Electricity And Magnetism
12projects.
from 26.11.2019: 5 - proposed; 1 - agreed; 1 - completed; 0 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
12.10.2020 | 821/RU/20 | Proposal | Pilot comparisons of DC high voltage measuring reference instruments in the voltage range ± (1…100) kV | pilot | |
23.07.2020 | 813/RU/20 | Proposal | Supplementary comparison of measuring current transformers (CTs) | supplementary COOMET.EM-S25 |
|
04.02.2020 | 802/UZ/20 | Proposal | Pilot comparisons in the field of measuring DÑ and AC voltage and current, electrical resistance | pilot | |
13.01.2020 | 799/UA/20 | Proposal | Supplementary comparisons of electric field strength measurements | supplementary | |
30.12.2019 | 798/BY/19 | Proposal | Pilot comparisons of the volumes of digital information transmitted via the Internet and telephony channels | pilot | |
05.11.2018 | 770/RU/18 | Proposal | Supplementary comparison of national standard instruments in the field of magnetic flux densi-ty and magnetic flux measurements by sensing coils | supplementary | |
18.07.2019 | 267/RU-a/02 | Agreed | Supplementary comparison of power flux density of electromagnetic field standards (W/m2) at frequencies 2.45 GHz and 10 GHz | supplementary COOMET.EM.RF-S1 |
|
09.11.2020 | 783/UZ-a/19 | Agreed | Pilot comparisons on the amplitude modulation coefficient of high-frequency oscillations | pilot | |
12.03.2019 | 682/RU-a/16 | Agreed | Pilot comparisons of standards of pulse electric and magnetic field intensity units with pulse rise time in the range from 20 ps to 10 ns | pilot | |
07.06.2016 | 681/RU-a/16 | Agreed | Supplementary comparison of the measurement of current transformers (CTs) | supplementary COOMET.EM-S22 |
|
12.05.2015 | 624/GE-a/13 | Agreed | Comparison of electrical resistance standards at 100 Ω and 100 kΩ | supplementary COOMET.EM-S19 |
|
22.10.2020 | 761/RU-a/18 | Completed | Pilot comparisons of reference systems for reproduction and measuring AC high voltage (above 1 kV) of power frequency (50 Hz) with extended frequency range from 15 Hz to 2.5 kHz and with composite harmonic signal from 0,3 to 50 order | pilot |
L - Length
22projects.
from 26.11.2019: 3 - proposed; 5 - agreed; 4 - completed; 2 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
23.09.2020 | 820/KZ/20 | Proposal | Comparison of interference devices for measuring tapes up to 20 m | not defined | |
13.01.2020 | 800/BY/20 | Proposal | Calibration of lengths of reference linear geodetic base lines | supplementary COOMET.L-S32 |
|
10.02.2017 | 714/UA/17 | Proposal | Comparison of standards for the measurement of end measures of length interference method in the range of 200 to 1000 mm | supplementary | |
01.04.2016 | 690/RU/16 | Proposal | International comparisons of internal and external diameter gauges | pilot | |
21.06.2011 | 529/RU/11 | Proposal | Comparison of interferometers for measurement of tapes up to 20 m | supplementary COOMET.L-S21 |
|
18.04.2011 | 524/UA/11 | Proposal | Intercomparison of the national standards unit of the plane angle | key COOMET.L-K3 |
|
16.07.2020 | 776/RU-a/19 | Agreed | Supplementary comparisons of measurement standards in the field of measurement of 3D parameters of surface texture | supplementary COOMET.L-S28 |
|
18.08.2020 | 810/RU-a/20 | Agreed | Supplementary comparisons of measurement standards of involute gears using a complex standard | supplementary COOMET.L-S30 |
|
11.08.2020 | 742/UA-a/18 | Agreed | The comparison of length standards for measuring end measures in the range up from 0,5 mm to 100 mm. | supplementary COOMET.L-S27 |
|
11.08.2020 | 705/UA-a/16 | Agreed | Measurement of one-dimensional standard for coordinate measuring machines. | supplementary COOMET.L-S26 |
|
12.03.2019 | 674/UA-a/15 | Agreed | Comparison of standards nanometer range | supplementary COOMET.L-S25 |
|
12.03.2019 | 610/UA-a/13 | Agreed | Comparisons of standards of flatness | supplementary | |
27.08.2020 | 590/UA-a/12 | Agreed | Comparison of precision rangefinders. | supplementary COOMET.L-S23 |
|
25.08.2020 | 746/BY-a/18 | Agreed | Calibration of gauge blocks by interference method. | supplementary COOMET.L-S29 |
|
22.10.2020 | 612/BY-a/13 | Agreed | Calibration of a 200 mm linear glass scale | supplementary COOMET.L-S31 |
|
11.08.2020 | 591/UA-a/12 | Agreed | Comparisons of precise navigation systems GPS/GLONASS. | supplementary COOMET.L-S24 |
|
23.03.2020 | 440/RU/08 | Completed | International comparison of stabilized He-Ne/I2 lasers at 633 nm | supplementary COOMET.L-S9 |
|
06.02.2020 | 563/RU/12 | Completed | Supplementary comparison of the standards of the unit for roundness measurements | supplementary COOMET.L-S17 |
|
03.02.2020 | 765/UA-a/18 | Completed | The bilateral comparison of length standards for measuring end measures in the range up from 0,5 mm to 100 mm | supplementary COOMET.L-S22 |
|
11.08.2020 | 676/MD/15 | Completed | Calibration of gauge blocks by comparison | supplementary COOMET.L-S20 |
|
16.03.2020 | 564/RU/12 | Excluded | Comparisons of measurement standards of length unit in the field of sphere deviation measurements | supplementary | |
17.11.2020 | 657/UA/15 | Excluded | Comparison of the measurement standards of the line scales between 1 mm and 1000 mm. | pilot |
M - Mass And Related Quantities
34projects.
from 26.11.2019: 1 - proposed; 2 - agreed; 9 - completed; 3 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
10.11.2020 | 822/GE/20 | Proposal | Pilot comparisons in the small volumes | pilot | |
01.08.2019 | 789/UZ/19 | Proposal | Pilot comparisons of fluid density in the range of from 600 to 1000 kg/m3 | pilot | |
01.08.2019 | 788/UZ/19 | Proposal | Pilot comparison of the unit kinematic viscosity of a liquid at temperatures 20 °Ñ (250-400 mm2/s), 25 °Ñ (50-100 mm2/s), 40 °Ñ (20-70 mm2/s), 60 °Ñ (5-20 mm2/s) |
pilot | |
31.01.2019 | 758/CU/18 | Proposal | Supplementary bilateral comparison in the field of mass with the aim of detailed values of uncertainty for CMC-entry | supplementary | |
17.01.2019 | 773/UA/19 | Proposal | Supplementary bilateral comparisons in the field of sub-milligram mass measurement | supplementary | |
04.10.2018 | 769/UA/18 | Proposal | Supplementary bilateral comparisons in the field of small volume | supplementary | |
18.09.2018 | 764/UA/18 | Proposal | Supplementary comparisons in the field of mass measurements | supplementary | |
18.09.2018 | 762/UA/18 | Proposal | Supplementary comparisons in the field of the determination of density (volume) of solid body (weights) | supplementary | |
13.11.2017 | 737/UA/17 | Proposal | Bilateral comparison of national force standards | not defined | |
14.01.2004 | 295/RU/03 | Proposal | Mutual Comparisons of the He leaks in range (10-6-1) m3 . Pa/s | key | |
21.06.2019 | 651/RU-a/14 | Agreed | Supplementary bilateral comparison of national reference instruments for nanoindentation | supplementary COOMET.M.H-S2 |
|
14.06.2019 | 665/UA-a/15 | Agreed | Supplementary bilateral comparison in the field of mass measurements | supplementary COOMET.M.M-S2 |
|
14.06.2019 | 546/UA-a/11 | Agreed | Supplementary comparisons in the field of mass measurements | supplementary COOMET.M.M-S5 |
|
03.06.2019 | 694/MD-a/16 | Agreed | Supplementary comparison of mass standards with nominal values of 100 mg, 20 g, 1 kg and 10 kg | supplementary COOMET.M.M-S3 |
|
16.05.2019 | 711/TR-a/16 | Agreed | Comparison of absolute pressure in the range 0,3 mPa to 0,9 Pa | key COOMET.M.P-K15 |
|
16.11.2018 | 545/UA-à/11 | Agreed | Comparisons of complex of static volume measuring devices | supplementary COOMET.M.FF-S6 |
|
10.11.2020 | 766/GE-a/18 | Agreed | Supplementary comparisons in the small volumes | supplementary COOMET.M.FF-S7 |
|
04.11.2020 | 717/DE-a/17 | Agreed | Supplementary comparisons of national standards of the pressure unit in the range from 250 MPa to 1500 MPa | supplementary COOMET.M.P-S3 |
|
04.09.2015 | 638/UA-a/14 | Agreed | The comparison of the national hardness standards of Super-Rockwell scales. | supplementary COOMET.M.H-S3 |
|
28.01.2014 | 589/UA-a/12 | Agreed | Supplementary comparison of national measurement standards of gauge pressure in the range from 1 ÌPà to 10 ÌPà | supplementary COOMET.M.P-S1 |
|
28.01.2014 | 560/UA-a/12 | Agreed | The comparison of the national hardness standards of Rockwell and Super-Rockwell scales. | key COOMET.M.H-S5 |
|
17.10.2013 | 259/RU/02 | Agreed | COOMET comparisons in the field of force measurements | supplementary COOMET.M.F-S1 |
|
28.07.2020 | 515/UA-a/11 | Completed | Bilateral comparison of the force primary standards | supplementary COOMET.M.F-S2 |
|
23.07.2020 | 723/AZ/17 | Completed | Bilateral supplementary comparison in the gauge pressure range from 0 MPà to 34 MPa | supplementary COOMET.M.P-S5 |
|
08.04.2020 | 555/AZ-a/12 | Completed | Supplementary comparisons of COOMET in the field of measurements of liquids density. | supplementary COOMET.M.D-S1 |
|
07.04.2020 | 528/KZ/11 | Completed | Pilot comparisons of submultiply and multiply units of kilogram | pilot | |
05.11.2020 | 767/GE-a/18 | Completed | Bilateral supplementary comparison in the small volumes | supplementary COOMET.M.FF-S8 |
|
10.11.2020 | 719/GE/17 | Completed | Bilateral supplementary comparison in the Small Volumes range from 10μL to 100μL | supplementary | |
14.08.2020 | 718/GE/17 | Completed | Bilateral supplementary comparison in the absolute pressure range from 0 MPa to 7 MPa and gauge pressure range from 0 MPa to 2 MPa | supplementary COOMET.M.P-S4 |
|
12.08.2020 | 670/GE/15 | Completed | Comparison of mass standards with nominal values of 100 mg, 5 g, 50 g and 1 kg | pilot | |
01.09.2020 | 341/RU/05 | Completed | Key comparison of Brinell and Vickers hardness scales | key COOMET.M.H-K1 COOMET.M.H-S4 |
|
12.11.2020 | 712/TR-a/16 | Excluded | Comparison of absolute pressure in the range 0,03 Pa to 13 Pa | supplementary COOMET.M.P-S2 |
|
12.11.2020 | 726/UZ-a/17 | Excluded | Comparison of stainless steel mass standards | not defined | |
09.11.2020 | 548/UA/11 | Excluded | Supplementary bilateral comparisons of submultiply and multiply units of kilogram | supplementary |
F - Fluid Flow
4projects.
from 26.11.2019: 0 - proposed; 1 - agreed; 0 - completed; 0 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
01.03.2016 | 684/MD/16 | Proposal | Comparisons of gas flow rate standards | pilot | |
21.01.2020 | 680/RU-a/16 | Agreed | Supplementary comparisons of national standards in the field of gas flow and volume, gas flow rates from 20 to 6500 m3/h | supplementary COOMET.M.FF-S9 |
|
05.11.2020 | 760/RU-a/18 | Agreed | Supplementary comparisons of national standards in the field of liquid flow and mass in the flow range from 0.1 to 45 t/h | supplementary COOMET.M.FF-S10 |
|
15.04.2009 | 406/UA-à/07 | Agreed | Comparisons of mass and volume units national standards | supplementary COOMET.M.FF-S2 |
PR - Photometry And Radiometry
18projects.
from 26.11.2019: 3 - proposed; 2 - agreed; 2 - completed; 0 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
11.03.2020 | 805/UA/20 | Proposal | Supplementary comparison on spectrally-selective transmitting material | not defined | |
05.03.2020 | 804/UZ/20 | Proposal | Pilot comparisons of measurement standards of attenuation and average power of a signal in optical fiber | pilot | |
16.01.2020 | 801/BY/20 | Proposal | Supplementary comparisons of measurement standards for polarization mode dispersion in optical fiber | supplementary | |
28.02.2018 | 743/UA/18 | Proposal | Organization and conduct of supplementary comparisons by the color of reflection | supplementary COOMET.PR-S11 |
|
09.11.2017 | 736/RU/17 | Proposal | Diffuse absorbance of transmitted samples | not defined | |
09.11.2017 | 735/RU/17 | Proposal | Diffuse absorbance of reflecting samples. | not defined | |
11.03.2016 | 688/RU/16 | Proposal | Comparison on Polarization Mode Dispersion in Optical Fiber | supplementary COOMET.PR-S9 |
|
04.02.2020 | 741/RU-a/18 | Agreed | Spectral Irradiance, from 250 nm to 2500 nm | key COOMET.PR-K1.a.2018 |
|
11.07.2019 | 781/UZ-a/19 | Agreed | Pilot comparison of spectral regular transmittance from 400 to 1000 nm | pilot | |
02.11.2020 | 785/RU-a/19 | Agreed | Supplementary comparisons of laser power responsivity at wavelengths of 0,532; 1,064 and 10,6 µm | supplementary COOMET.PR-S12 |
|
06.07.2018 | 730/UA-à/17 | Agreed | Comparison of spectral regular transmittance in UV range from 200 nm to 380 nm | not defined | |
02.09.2016 | 689/RU-a/16 | Agreed | Supplementary comparison on Wavelength for Fibre Optic | supplementary COOMET.PR-S8 |
|
14.09.2015 | 640/BY-a/14 | Agreed | Comparison of colour, transmitted | supplementary COOMET.PR-S10 |
|
07.11.2013 | 599/RU-a/13 | Agreed | Comparison of Laser Power Standards at wavelengths of 0,532; 1,064 and 10,6 mkm | supplementary COOMET.PR-S7 |
|
10.08.2011 | 429/CU-a/08 | Agreed | Comparisons of measurement standards of the units of spectral regular transmittance in the (250 to 900) nm wavelength range | supplementary COOMET.PR-S5 |
|
10.08.2011 | 366/RU-a/06 | Agreed | Comparison of whiteness samples using the secondary standard of the units of colour coordinates and the coloration coordinates | supplementary COOMET.PR-S1 |
|
04.02.2020 | 653/RU-a/14 | Completed | Spectral Irradiance, from 200 nm to 350 nm | key COOMET.PR-K1.b.1 |
|
26.10.2020 | 368/BY-a/06 | Completed | Comparisons of the units of luminous intensity | key COOMET.PR-K3.a |
QM - Amount Of Substance
18projects.
from 26.11.2019: 4 - proposed; 1 - agreed; 6 - completed; 1 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
26.03.2020 | 809/RU/20 | Proposal | Pilot comparisons in the field of measuring the mass fraction of titanium in pure titanium | pilot | |
26.03.2020 | 808/RU/20 | Proposal | Pilot comparisons in the field of measuring the mass fraction of nickel in pure nickel | pilot | |
26.03.2020 | 807/RU/20 | Proposal | Pilot comparisons in the field of measuring the mass fraction of magnesium in pure magnesium | pilot | |
26.03.2020 | 806/RU/20 | Proposal | Pilot comparisons in the field of measuring the mass fraction of aluminum in pure aluminum | pilot | |
13.06.2019 | 784/RU/19 | Proposal | Pilot comparison "Water content in crude oil" | pilot | |
21.01.2019 | 775/RU/19 | Proposal | Pilot comparisons to determine the electrical conductivity of potassium chloride solutions of 25 Cm/m and 10 µm/cm | pilot | |
20.12.2018 | 772/RU/18 | Proposal | Key comparison "Carbon dioxide in Air at urban level (480?800) µmol/mol" | key COOMET.QM-K120 |
|
10.12.2019 | 618/RU-a/13 | Agreed | Pilot comparison in the field of Ni-based alloy elemental analysis | pilot | |
08.08.2019 | 756/RU-a/18 | Agreed | Pilot comparisons in the field of measurements of oxygen and nitrogen mass fractions in the steel. | pilot | |
05.12.2017 | 708/RU-à/16 | Agreed | Pilot comparison "Characterization of organic substances for chemical purity by mass balance method. Antracene" | pilot | |
14.02.2017 | 611/RU-a/13 | Agreed | Pilot comparison in the field of food safety (category 11.2: contaminants): melamine in milk powder | pilot | |
21.07.2020 | 654/RU-a/14 | Completed | Pilot comparison measurement in the field of human serum (category 10.1): Cholesterol in human serum | pilot | |
20.07.2020 | 649/RU/14 | Completed | Pilot comparison "Study in the field of measuring of formed elements of blood: erythrocytes (RBC), leukocytes (WBC)" | pilot | |
20.07.2020 | 622/RU/13 | Completed | Supplementary comparison "Measurement of (C2-C5) components content in mixtures of liquefied hydrocarbons" | supplementary COOMET.QM-S4 |
|
04.03.2020 | 782/RU/19 | Completed | Pilot comparisons in the field of measuring of the mass fraction of moisture and protein in the grain | pilot | |
09.12.2019 | 755/RU-a/18 | Completed | Pilot comparisons in the field of measurements of porosity (pore size, specific pore volume) of aluminium oxide using mercury intrusion | pilot | |
09.12.2019 | 754/RU-a/18 | Completed | Pilot comparisons in the field of measurements of porosity and permeability of rock | pilot | |
22.07.2020 | 574/RU/12 | Excluded | Pilot comparisons in the field of air particle number concentration measurements in the size range of 0,5 μm and larger | pilot |
RI - Ionizing Radiation
4projects.
from 26.11.2019: 0 - proposed; 0 - agreed; 1 - completed; 0 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
29.10.2007 | 410/UÀ/07 | Proposal | COOMET Regional comparisons of National standards of consumed dose unit in water for gamma-radiation Co-60 | not defined | |
30.03.2007 | 389/RU/07 | Proposal | Comparison of the well-type ionization chamber (IC) calibrations factors for the medical radionuclides ("Dosecalibrators"). | not defined | |
14.09.2015 | 641/BY-a/14 | Agreed | Comparison of the national standards of air kerma for x-radiation qualities used in radiation protection and diagnostic radiology | supplementary COOMET.RI(I)-S3 |
|
08.10.2020 | 635/DE/14 | Completed | Comparison of the national standards of air kerma for x-radiation qualities used in radiation protection, general diagnostic radiology, computed tomography and mammography | supplementary COOMET.RI(I)-S4 |
T - Termometry
11projects.
from 26.11.2019: 0 - proposed; 2 - agreed; 3 - completed; 2 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
01.08.2019 | 787/UZ/19 | Proposal | Pilot comparisons in the area of platinum resistance thermometers calibration in fixed points from triple point of water (0,01 °Ñ) to freezing point of aluminum (660,323 °Ñ) | pilot | |
18.04.2019 | 780/RU/19 | Proposal | Comparisons of national reference gas calorimeters using samples of gas mixtures | not defined | |
14.12.2018 | 771/MD/18 | Proposal | Pilot comparisons in the area of platinum resistance thermometers calibration in fixed points from triple point of mercury (-38.8344 °Ñ) to melting point of gallium (29.7646 °Ñ). | pilot | |
20.03.2020 | 744/RU-a/18 | Agreed | Comparisons in the field of measurements of combustion energy of coals with different sulphur content | supplementary COOMET.T-S4 |
|
20.12.2019 | 704/RU-a/16 | Agreed | Comparisons of temperature national standards at the triple point of mercury. | key COOMET.T-K9.1 |
|
13.12.2012 | 544/RU/11 | Agreed | Regional comparison humidity standards of gases. Dew/frost point temperature -50 °C to +20 °C | not defined | |
04.03.2020 | 777/BY-a/19 | Completed | Pilot comparisons of standards for relative humidity units | pilot | |
16.11.2020 | 768/GE/18 | Completed | Comparison of the relative humidity measuring instruments in the range of relative humidity (30 ÷ 90) % at the temperature of 23 °C | supplementary COOMET.T-S3 |
|
05.11.2020 | 642/MD/14 | Completed | Comparisons for measurements in the calibration of industrial platinum resistance thermometers | supplementary COOMET.T-S2 |
|
09.11.2020 | 721/AZ/17 | Excluded | "Platinum resistance thermometers" range from (-40 ÷ 660) °C | supplementary | |
09.11.2020 | 592/SK/13 | Excluded | Comparisons of temperature national standards at the triple point of mercury | key |
TF - Time and Frequency
2projects.
from 26.11.2019: 0 - proposed; 0 - agreed; 0 - completed; 0 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
07.05.2013 | 605/RU/13 | Proposal | Comparison of time scales of NTP-servers via INTERNET | not defined | |
06.06.2007 | 398/RU/07 | Proposal | Comparisons of the National Standards of Time and Frequency with RF scale UTC(SU) | not defined |